<HTML><pre>
Super Sound Canvas Roland SC-88

The SC-88 Sound Canvas is a professional quality General MIDI sound
module designed for an extensive range of music applications.

The SC-88's increased channels, voices, sounds, signal processing and
improved sound quality make it the perfect choice for demanding
applications.

Power that transcends conventional sound modules.

The SC-88 is in a class by itself. With 32-part multitimbral
capability and 64-note polyphony, there are two independant MIDI
inputs for utilizing the SC-88's awesome multitimbral capability.

To take advantage of all 32 channels, you can use the Roland MC-50MkII
Microcomposer, or a PC-based sequencing system equipped with Roland's
Super-MPU MIDI Interface to create intricate music with just a single
SC-88. Until now, you could only get this much performance using
multiple sound modules, but one SC-88 can function as two complete
Roland SC-55MkII sound modules.

Sound - incredible quality matched by quantity.

The SC-88 utilizes 18-bit D/A conversion for breathtaking sound
quality with true CD S/N ratio and wide dynamic range. All appropriate
instruments have been meticulously multisampled to provide a more
expressive and natural sound over the entire pitch range.

The SC-88's 8 Mbyte wave memory is equivalent to 16 Mbytes in a 16-bit
linear format, allowing the SC-88 to offer an immense number of sounds
that include General MIDI System Level 1 and the Roland GS Format
sounds. You can create full-scale orchestration ensembles by selecting
from 654 different instruments.

These built-in sounds include 300 outstanding sounds carefully
selected from the highly rated Roland JV-80/880 synthesizers and
SR-JV80 Series expansion boards as well as S-Series Sampler CD-ROM
sounds. Particularly noteworthy are the numerous acoustic instrument
types, including piano, guitar, strings and brass. Twenty-two drum
sets and two SFX sets are also included. There is also a separate
SC-55 Map button on the front panel if SC-55MkII sounds are desired.

For each of the SC-88's 32 Parts, you can select any sound desired -
from realistic acoustic instruments to the latest and various synth
textures - for use in virtually any kind of musical genre.

Powerful onboard digital effects.

The SC-88 incorporates professional signal processing capabilities
with digital reverb, digital chorus, digital delay and 2-band EQ. Each
Part can store its own effects send leveland on/off status as well as
EQ on/off settings.

The high-quality and versatility of these effects are perfect for
slight processing or radical sound creation.

Sound editing that delivers professional results.

Editing capabilities on the SC-88 are comparable to those found on
advanced synthesizers, yet are even more convenient to use. The front
panel edit button allows quick access to vibrato, filter and envelope
parameter values for easily altering instrument sounds.

The SC-88 stores 256 User Instruments and two User Drum Sets. You can
also edit each Part using detuning, octave, modulation and portamento.
Any Part of MIDI In B can be layered with the sound in the same Part
of MIDI In A for more creative sound options.

Enhanced operational use.

The SC-88's front panel features a large, graphic display that remains
easily readable, even while displaying a considerable amount of
information such as bar-graph levels for 16 Parts. Operational
settings are remarkably easy to adjust with the SC-88's front panel
buttons. Even advanced functions can easily be adjusted with a minimal
number of buttons.

Additional features ensure total versatility.

The SC-88 is equipped with MIDI In A/B connectors on the rear panel as
well as a front panel MIDI In B. This extra MIDI connector can be
conveniently used with an external MIDI controller like the Roland
AX-1 and A-30 for realtime performances.

The built-in serial port on the SC-88's rear panel allows you to
directly connect an IBM/compatible or Macintosh computer via RS-232C
or RS-422 interface ports without using a MIDI interface.

The Stereo Audio In jack has an input volume control knob for
efficient mixing without the need of an external audio mixer.

A convenient Preview button lets you instantly hear the internal sound
assigned to a Part.

The Solo button allows you to isolate a specific part while song data
is being played back. The All monitor function alows all Parts to be
monitored even if multiple Parts are muted. The Part information
function displays voice, bender, modulation, expression, portamento,
hold, soft and sostenuto information received by any specific part.

All SC-88 settings, other than default settings, can be transmitted to
a connected sequencer. This allows MIDI bulk dumps to contain a
smaller volume of data. By recording these settings at the beginning
of a song you can ensure accurate playback of your song files.

Useful peripherals extend the SC-88's operational scope.

For utilizing the maximum potential of the SC-88, Roland provides
various peripherals capable of controlling its 32 Parts.

MC-50MkII Micro Composer
A MIDI sequencer with two individual MIDI outputs that support 32 MIDI
channels.

S-MPU/AT Super MPU MIDI Interface
An intelligent MIDI interface for IBM/compatible computers with two
individual MIDI outputs that support 32 MIDI Channels

654 incredible sounds stored in the 8 Mbyte internal memory -
equivalent to 16 Mbytes in 16-bit linear format.

64-voice polyphony easily accomodates full orchestrations and lush
instrumentation.

32-Part multitimbrality with two individual MIDI inputs allows you to
create and play back complex sequences with a new level of freedom and
flexibility.

24 drum sets including two SFX sets to facilitate music composition in
any genre and style.

18-bit D/A conversion ensures true CD-quality sound with the purity
and transparency associated with expensive high-end sound modules.

Specifications (subject to change without notice)

- Number of Parts
  32 (using MIDI In A and B simultaneously)
- Maximum Polyphony
  64
- Sound Generation
  PCM based sound source with TVF
- Wave Memory
  8 Mbytes (equivalent to 16 Mbytes in a 16-bit linear format), 654
  Inst. + 22 Drum Sets + 2 SFX sets
- User Memory
  256 User Inst. + 2 User Drum Sets
- Built-in Effects
  Reverb, Chorus, Delay, EQ
- Display
  Custom LCD (70.6mm x 24.5mm) with backlighting
- Connectors & Jacks
  MIDI In A, In B (front,rear), Out/Thru
  Audio Input (L, R) (with Input Volume Control),
  Audio Output (L, R), Computer, Headphones
- Dimensions
  218 (W) x 250 (D) x 72 (H) mm
  (8-5/8" x 9-7/8" x 2-7/8")
- Weight
  2.6 Kg (5 lbs 12 oz)
- Options
  RAD-50 Rackmount Adaptor

Effects Types and Parameters
          +----------------------------------+-----------------------------+
          |Type                              | Parameter                   |
+---------+----------------------------------+-----------------------------+
|Reverb   |Room 1,2,3,4, Hall 1,2, Plate,    | Character, Pre LPF, Level,  |
|         |Delay, Panning Delay              | Time, Delay feedback, Pre   |
|         |                                  | Delay Time, Part Send Level |
+---------+----------------------------------+-----------------------------+
|Chorus   |Chorus 1,2,3,4, Feedback Chorus,  | Pre LPF, Level, Feedback,   |
|         |Flanger, Short Delay, Short Delay | Delay, Rate, Depth, Send    |
|         |(FB)                              | Level to Reverb, Send level |
|         |                                  | to Delay, Part Send Level   |
+---------+----------------------------------+-----------------------------+
|Delay    |Delay 1,2,3,4, Pan Delay 1,2,3,4, | Pre LPF, Delay Time Center, |
|         |Delay to Reverb, Pan Repeat       | Delay Time Ratio L/R, Level |
|         |                                  | Center/L/R, Level, Feedback,|
|         |                                  | Send Level to Reverb, Part  |
|         |                                  | Send Level                  |
+---------+----------------------------------+-----------------------------+
|Equalizer|                                  | Low Freq. (100/200Hz), High |
|         |                                  | Freq. (4k/8kHz), Low Gain   |
|         |                                  | (+-12dB), High Gain (+-     |
|         |                                  | 12dB), Part EQ (On/Off)     |
+---------+----------------------------------+-----------------------------+

SC-88 Preset Instruments and Drum Sets(*)
+----------------------+-----------------+-----------+-------------+
| Group                | SC-55MkII Inst. | New Inst. # SC-88 Total |
+----------------------+-----------------+-----------+-------------+
| Piano                |   21            |   25      #   46        |
+----------------------+-----------------+-----------+-------------+
| Chromatic Percussion |   12            |   12      #   24        |
+----------------------+-----------------+-----------+-------------+
| Organ                |   16            |   28      #   44        |
+----------------------+-----------------+-----------+-------------+
| Guitar               |   19            |   31      #   50        |
+----------------------+-----------------+-----------+-------------+
| Bass                 |   12            |   29      #   41        |
+----------------------+-----------------+-----------+-------------+
| Strings/Orchestra    |    9            |   11      #   20        |
+----------------------+-----------------+-----------+-------------+
| Ensemble             |   11            |   24      #   35        |
+----------------------+-----------------+-----------+-------------+
| Brass                |   15            |   21      #   36        |
+----------------------+-----------------+-----------+-------------+
| Reed                 |    8            |   11      #   19        |
+----------------------+-----------------+-----------+-------------+
| Pipe                 |    8            |    5      #   13        |
+----------------------+-----------------+-----------+-------------+
| Synth Lead           |   12            |   19      #   31        |
+----------------------+-----------------+-----------+-------------+
| Synth Pad            |    8            |   12      #   20        |
+----------------------+-----------------+-----------+-------------+
| Synth SFX            |   11            |   31      #   42        |
+----------------------+-----------------+-----------+-------------+
| Ethnic               |   10            |   16      #   26        |
+----------------------+-----------------+-----------+-------------+
| Percussive           |   13            |   17      #   30        |
+----------------------+-----------------+-----------+-------------+
| SFX                  |   41            |    8      #   49        |
+----------------------+-----------------+-----------+-------------+
| CM-64 compatible     |  128            |    -      #  128        |
+======================+=================+===========+=============+
| Preset Inst. Total   |  354            |  300      #  654        |
+----------------------+-----------------+-----------+-------------+

+------------------------+------------------+
|   SC-55MkII Drum Set   |   New Drum Set   |
+------------------------+------------------+
|   Standard             |   Standard 1     |
+------------------------+------------------+
|   Room                 |   Standard 2     |
+------------------------+------------------+
|   Power                |   Room           |
+------------------------+------------------+
|   Electronic           |   Power          |
+------------------------+------------------+
|   TR-808               |   Electronic     |
+------------------------+------------------+
|   Jazz                 |   TR-808/909     |
+------------------------+------------------+
|   Brush                |   Dance          |
+------------------------+------------------+
|   Orchestra            |   Jazz           |
+------------------------+------------------+
|   SFX                  |   Brush          |
+------------------------+------------------+
|   CM-64                |   Orchestra      |
+------------------------+------------------+
|                        |   Ethnic         |
+------------------------+------------------+
|                        |   Kick & Snare   |
+------------------------+------------------+
|                        |   SFX            |
+------------------------+------------------+
|                        |   Rythm FX       |
+========================+==================+
|  9 + SFX               |   13 + SFX       |
+------------------------+------------------+

(*) Similarly named configurations of the SC-55MkII and New drum sets differ.

{ Typographical errors are mine. Semantic errors are Roland's. :) }
</HTML>
